<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Courier Pigeon &#187; Lifestyle</title>
	<atom:link href="http://thecourierpigeon.com.au/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecourierpigeon.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doctors Propose  2am Closure for Pubs and Clubs</title>
		<link>http://thecourierpigeon.com.au/doctors-propose-2am-closure-for-pubs-and-clubs/853024/</link>
		<comments>http://thecourierpigeon.com.au/doctors-propose-2am-closure-for-pubs-and-clubs/853024/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:08:43 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pubs]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=3024</guid>
		<description><![CDATA[One of the advocates for a 2am closure is Dr Anthony Lynham, who says that the problem of alcohol-related violence is not only on the rise, but also creating a negative impact into the state’s healthcare system. &#8220;We need to emphasise there are hazardous hours and that&#8217;s after about 1.30 ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/doctors-propose-2am-closure-for-pubs-and-clubs/853024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Serves Australia’s Best Coffee!</title>
		<link>http://thecourierpigeon.com.au/guess-who-serves-australia%e2%80%99s-best-coffee/852785/</link>
		<comments>http://thecourierpigeon.com.au/guess-who-serves-australia%e2%80%99s-best-coffee/852785/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:33:11 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[best coffee]]></category>
		<category><![CDATA[Canstar Blue]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[The Coffee Club]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2785</guid>
		<description><![CDATA[A recent survey has revealed that chains, such as Gloria Jeans, Starbucks or The Coffee Club, don’t serve the best coffee in Australia. However, McDonalds has been ranked as having the best coffee in Australia, for satisfaction and price, according to the study by Canstar Blue. Just three months ago, ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/guess-who-serves-australia%e2%80%99s-best-coffee/852785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Retains Title of &#8216;World&#8217;s Most Liveable City&#8217;</title>
		<link>http://thecourierpigeon.com.au/melbourne-retains-title-of-worlds-most-liveable-city/852746/</link>
		<comments>http://thecourierpigeon.com.au/melbourne-retains-title-of-worlds-most-liveable-city/852746/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:43:55 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[World's Most Liveable City]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2746</guid>
		<description><![CDATA[Melbourne has retained its position as the world’s best city to live in, as the Economist Intelligence Unit beat Vancouver to the rank of the ‘world’s most liveable city’. Other Australian cities to make the top 10 included Sydney, Perth and Adelaide. For almost a decade, Melbourne had shared the ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/melbourne-retains-title-of-worlds-most-liveable-city/852746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolies Heading Overseas Warned of Dangers</title>
		<link>http://thecourierpigeon.com.au/schoolies-heading-overseas-warned-of-dangers/852650/</link>
		<comments>http://thecourierpigeon.com.au/schoolies-heading-overseas-warned-of-dangers/852650/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:48:17 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[school leavers]]></category>
		<category><![CDATA[Schoolies]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[year 12]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2650</guid>
		<description><![CDATA[As the end of year 12 draws even closer for Year 12 students throughout the country, young Australians travelling overseas should be wary of the dangers involved in drugs and binge drinking in a foreign country. With the strength of the Aussie Dollar and an increasing number of Australians travelling ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/schoolies-heading-overseas-warned-of-dangers/852650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar Chef Jamie Oliver Launches Crusade Against Obese Victorians</title>
		<link>http://thecourierpigeon.com.au/superstar-chef-jamie-oliver-launches-crusade-against-obese-victorians/852523/</link>
		<comments>http://thecourierpigeon.com.au/superstar-chef-jamie-oliver-launches-crusade-against-obese-victorians/852523/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:29:33 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victorians]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2523</guid>
		<description><![CDATA[Celebrity UK chef Jamie Oliver is aiming to boost the lives of young Victorians by saving them from obesity by raising awareness to the benefits of a good diet and active lifestyle. Known to many as ‘The Naked Chef’, Oliver is working with the Ballieu Government to promote his ‘Ministry ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/superstar-chef-jamie-oliver-launches-crusade-against-obese-victorians/852523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne’s Spring Fashion Week to Feature Pregnant Women</title>
		<link>http://thecourierpigeon.com.au/melbourne%e2%80%99s-spring-fashion-week-to-feature-pregnant-women/852463/</link>
		<comments>http://thecourierpigeon.com.au/melbourne%e2%80%99s-spring-fashion-week-to-feature-pregnant-women/852463/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:59:45 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Melbourne fashion week]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Spring Fashion Week]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2463</guid>
		<description><![CDATA[Melbourne’s Spring Fashion Week is set to take fashion to the next level by auditioning pregnant women for the runway. Organizers of the fashion week have stated that this year they are ditching zero size models and are going forward with real women who support realistic body types. Lord Mayor ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/melbourne%e2%80%99s-spring-fashion-week-to-feature-pregnant-women/852463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robyn Lawley Appears in Vogue Australia &#8211; First Plus Size Model in 52 Years</title>
		<link>http://thecourierpigeon.com.au/robyn-lawley-appears-in-vogue-australia-first-plus-size-model-in-52-years/852376/</link>
		<comments>http://thecourierpigeon.com.au/robyn-lawley-appears-in-vogue-australia-first-plus-size-model-in-52-years/852376/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:58:46 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Elle]]></category>
		<category><![CDATA[Kristie Clements]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[plus Size]]></category>
		<category><![CDATA[Robyn Lawley]]></category>
		<category><![CDATA[Vogue Australia]]></category>
		<category><![CDATA[Vogue Italia]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2376</guid>
		<description><![CDATA[For the past 52 years Vogue Australia had passed up its pages on various plus size models; however 2011 was finally the year of the plus size. Robyn Lawley is the first plus size model to appear on the pages of Vogue Australia in the magazines 52 year glossy history. ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/robyn-lawley-appears-in-vogue-australia-first-plus-size-model-in-52-years/852376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals People Who Are Smacked As Children Lack Self Control</title>
		<link>http://thecourierpigeon.com.au/study-reveals-people-who-are-smacked-as-children-lack-self-control/852362/</link>
		<comments>http://thecourierpigeon.com.au/study-reveals-people-who-are-smacked-as-children-lack-self-control/852362/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:54:11 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[physical abuse]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[Smacked]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2362</guid>
		<description><![CDATA[A study printed on “Social Development” shows that people who are exposed to smacking and beatings during childhood, lack self-control and are awkward in social situations as adults. Children who are victims of physical abuse also lack in the areas of verbal communication, decision making and resisting temptation. According to ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/study-reveals-people-who-are-smacked-as-children-lack-self-control/852362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Males Slowly Become More Productive at Home</title>
		<link>http://thecourierpigeon.com.au/males-slowly-become-more-productive-at-home/852336/</link>
		<comments>http://thecourierpigeon.com.au/males-slowly-become-more-productive-at-home/852336/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:36:49 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Males]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2336</guid>
		<description><![CDATA[The latest figures from the Office for National Statistics confirm that men are slowly catching up to their girlfriends and wives as far as household chores are concerned. Each year men are spending more time than they did before helping around the house, although their rate of increase is quite ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/males-slowly-become-more-productive-at-home/852336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskMen.com Tells the World What Aussie Men Think and Want</title>
		<link>http://thecourierpigeon.com.au/askmen-com-tells-the-world-what-aussie-men-think-and-want/852286/</link>
		<comments>http://thecourierpigeon.com.au/askmen-com-tells-the-world-what-aussie-men-think-and-want/852286/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:17:48 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[askmen.com]]></category>
		<category><![CDATA[australian men]]></category>
		<category><![CDATA[Great Male Survey 2011]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[male]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2286</guid>
		<description><![CDATA[AskMen.com’s global “Great Male Survey 2011” discloses to the world men’s attitudes and likes on everything from technology to fantasies. AskMen.com, the most trusted and largest source of men’s lifestyle content on the internet surveyed the likes and dislikes and attitudes of more than 70,000 men among 3000 of which ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/askmen-com-tells-the-world-what-aussie-men-think-and-want/852286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: thecourierpigeon.com.au @ 2012-05-20 07:43:46 -->
