<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Courier Pigeon &#187; Business &amp; Finance</title>
	<atom:link href="http://thecourierpigeon.com.au/category/businessfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecourierpigeon.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian Unemployment Rates on the Rise</title>
		<link>http://thecourierpigeon.com.au/australian-unemployment-rates-on-the-rise/852878/</link>
		<comments>http://thecourierpigeon.com.au/australian-unemployment-rates-on-the-rise/852878/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:03:04 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Brian Redican]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2878</guid>
		<description><![CDATA[National unemployment rates rose in August to 5.3 percent up from 5.1 percent the previous month.  The new figures push the jobless rate to its highest position in 10 months. Figures released today revealed that the economy lost 12,600 full time positions during the last month, adding to a greater revised ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/australian-unemployment-rates-on-the-rise/852878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Decision Could See Price of Groceries Increase</title>
		<link>http://thecourierpigeon.com.au/court-decision-could-see-price-of-groceries-increase/852768/</link>
		<comments>http://thecourierpigeon.com.au/court-decision-could-see-price-of-groceries-increase/852768/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:00:37 +0000</pubDate>
		<dc:creator>Nicole Stenning</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[Australian Competition]]></category>
		<category><![CDATA[coles]]></category>
		<category><![CDATA[Consumer Commission]]></category>
		<category><![CDATA[Federal Court]]></category>
		<category><![CDATA[Franklins]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Lou Jardin]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[SPAR]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2768</guid>
		<description><![CDATA[Australians living in regional areas with no Woolworths or Coles could end up paying more for groceries if the Franklins takeover takes place, according to independent grocers SPAR. The claim was made after a Federal Court ruling that allows Metcash to take over Franklins supermarkets. SPAR managing director, Lou Jardin, ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/court-decision-could-see-price-of-groceries-increase/852768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Million Wiped Off Shares in a Day</title>
		<link>http://thecourierpigeon.com.au/40-million-wiped-off-shares-in-a-day/852552/</link>
		<comments>http://thecourierpigeon.com.au/40-million-wiped-off-shares-in-a-day/852552/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:28:15 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[40 million]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[commonwealth bank]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2552</guid>
		<description><![CDATA[The Australian Stock Exchange recorded its biggest fall in two weeks, with about $40 million of value lost from stocks. The fall comes following overnight slumps in the US and European markets that were carried along by the growing concerns about the sovereign debt crisis throughout Europe. At midday, S&#38;P/ASK200 ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/40-million-wiped-off-shares-in-a-day/852552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus to Cut 180 Staff and 70 New Roles in August</title>
		<link>http://thecourierpigeon.com.au/optus-to-cut-250-staff-in-august/852297/</link>
		<comments>http://thecourierpigeon.com.au/optus-to-cut-250-staff-in-august/852297/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:04:09 +0000</pubDate>
		<dc:creator>Michael Reed</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=2297</guid>
		<description><![CDATA[Australia’s second largest Telecommunications company yesterday announced to staff that that they would be retrenching 180 staff from within the company and not fulfilling a further 70 roles that it had planned to. It is part of Optus’ push to lower operating expenditure and raise productivity. The cuts are expected ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/optus-to-cut-250-staff-in-august/852297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Widens Between the Rich and Poor</title>
		<link>http://thecourierpigeon.com.au/gap-widens-between-the-rich-and-poor/851793/</link>
		<comments>http://thecourierpigeon.com.au/gap-widens-between-the-rich-and-poor/851793/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:01:28 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Red Shield Appeal]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1793</guid>
		<description><![CDATA[A recent report has revealed that the gap between the rich and the poor has widened even further with almost 70% of Australians knowing someone who is struggling to pay for the most basic necessities. After the Salvo’s Red Shield Appeal Doorknock this weekend, the charity has made public Roy ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/gap-widens-between-the-rich-and-poor/851793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Wait for Petrol Prices to Drop</title>
		<link>http://thecourierpigeon.com.au/drivers-wait-for-petrol-prices-to-drop/851670/</link>
		<comments>http://thecourierpigeon.com.au/drivers-wait-for-petrol-prices-to-drop/851670/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:10:09 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Commonwealth Securities]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1670</guid>
		<description><![CDATA[Drivers anxiously await a considerable decrease in petrol prices, as with the help of this decrease they are likely to pocket $7 after every fill up. This decrease is expected to take effect in approximately a fortnight. Sources reveal that the decrease in petrol prices is not a result of ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/drivers-wait-for-petrol-prices-to-drop/851670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Boom to Boost Federal Budget</title>
		<link>http://thecourierpigeon.com.au/commodity-boom-to-boost-federal-budget/851555/</link>
		<comments>http://thecourierpigeon.com.au/commodity-boom-to-boost-federal-budget/851555/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:43:47 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[agriculture sector]]></category>
		<category><![CDATA[Chris Richardson]]></category>
		<category><![CDATA[Deloitte Access Economics Business Outlook]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1555</guid>
		<description><![CDATA[The Deloitte Access Economics Business Outlook just issued a report showing that the commodity boom has what it takes to boost the federal budget to push it back to surplus.  However, the same report issued a warning saying that the impending budget will be tough. The report also issued an ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/commodity-boom-to-boost-federal-budget/851555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Breaches $US1.07 Mark</title>
		<link>http://thecourierpigeon.com.au/australian-dollar-breaches-us1-07-mark/851471/</link>
		<comments>http://thecourierpigeon.com.au/australian-dollar-breaches-us1-07-mark/851471/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:42:22 +0000</pubDate>
		<dc:creator>Nina Macauley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[au$]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[US$]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1471</guid>
		<description><![CDATA[A series of good news in income reports has given the Australian dollar a boost that it needs to perform positively against the US dollar, as it breaches the $US1.07 mark .  This is the first time that the Australian dollar breached the mark since 1982. Several companies like Intel, ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/australian-dollar-breaches-us1-07-mark/851471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Comfortable, Plans Next Course of Action</title>
		<link>http://thecourierpigeon.com.au/reserve-bank-comfortable-plans-next-course-of-action/851450/</link>
		<comments>http://thecourierpigeon.com.au/reserve-bank-comfortable-plans-next-course-of-action/851450/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:51:39 +0000</pubDate>
		<dc:creator>Sarah Babbage</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1450</guid>
		<description><![CDATA[The Reserve Bank released its minutes of the meeting for this April, and it shows that the bank is still comfortable with where it is right now.  The interest rates remain at 4.75% officially.  In addition, there is a perceived balance among the skyrocketing mining industry, slow spending of households, ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/reserve-bank-comfortable-plans-next-course-of-action/851450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Showing a Slight Increase in Australian Consumer Confidence</title>
		<link>http://thecourierpigeon.com.au/survey-showing-a-slight-increase-in-australian-consumer-confidence/851364/</link>
		<comments>http://thecourierpigeon.com.au/survey-showing-a-slight-increase-in-australian-consumer-confidence/851364/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:46:06 +0000</pubDate>
		<dc:creator>Phil Stedman</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://thecourierpigeon.com.au/?p=1364</guid>
		<description><![CDATA[The Westpac &#8211; Melbourne Institute Index of Consumer Sentiment, an authority when it comes to Australian consumer confidence surveys, just released its latest figures that are showing both good news and bad news.  For the good news, there was a slight increase of 1.2% in consumer confidence, giving the final ...]]></description>
		<wfw:commentRss>http://thecourierpigeon.com.au/survey-showing-a-slight-increase-in-australian-consumer-confidence/851364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: thecourierpigeon.com.au @ 2012-05-20 07:41:55 -->
