We are currently offering a few select advertising spaces in the sidebar of The Courier Pigeon. Available are a number of 125 x 125 ads and 75 x 75 ads that are displayed on the homepage, category and article pages of the site. All spaces are available on a CPM basis
The 125 x 125 ad rates are as follows
| Price | Impressions | $ / Impression | CPM |
| $10.00 | 5000 | $0.0020 | $2.00 |
| $20.00 | 11000 | $0.0018 | $1.82 |
| $30.00 | 17000 | $0.0018 | $1.76 |
| $40.00 | 25000 | $0.0016 | $1.60 |
The 75 x 75 ad rates are
| Price | Impressions | $ / Impression | CPM |
| $5.00 | 5000 | $0.0010 | $1.00 |
| $10.00 | 11000 | $0.0009 | $0.91 |
| $20.00 | 22000 | $0.0009 | $0.91 |
| $40.00 | 45000 | $0.0009 | $0.89 |
The Courier Pigeon currently receives around 10000 unique visitors who view roughly 13500 pages a month.
Our readers primarily come from Australia followed by the USA, the UK. The top few percentages are as follows
| Australia | 57.48% |
| United States | 17.12% |
| United Kingdom | 6.62% |
| Canada | 5.92% |
| New Zealand | 1.22% |
| Pakistan | 0.91% |
| Malaysia | 0.86% |
| India | 0.82% |
| Ireland | 0.61% |
| Singapore | 0.60% |
If you would like to advertise with us you may upload your ad and purchase impressions on our order page . Your ad will be reviewed before it goes live.

